Rendimentos da Caderneta de Poupança Diário 2023
Poupança Hoje. Rendimento da Poupança Diária
Data do Crédito |
Rendimento % |
Fator de Multiplicação |
---|---|---|
28/09/2023 | 0,6769 | 1,006769 |
27/09/2023 | 0,6514 | 1,006514 |
26/09/2023 | 0,6160 | 1,006160 |
25/09/2023 | 0,6164 | 1,006164 |
24/09/2023 | 0,6522 | 1,006522 |
23/09/2023 | 0,6778 | 1,006778 |
22/09/2023 | 0,6785 | 1,006785 |
21/09/2023 | 0,6787 | 1,006787 |
20/09/2023 | 0,6432 | 1,006432 |
19/09/2023 | 0,6178 | 1,006178 |
18/09/2023 | 0,6182 | 1,006182 |
17/09/2023 | 0,6437 | 1,006437 |
16/09/2023 | 0,6795 | 1,006795 |
15/09/2023 | 0,6798 | 1,006798 |
14/09/2023 | 0,6800 | 1,006800 |
13/09/2023 | 0,6444 | 1,006444 |
12/09/2023 | 0,6190 | 1,006190 |
11/09/2023 | 0,6188 | 1,006188 |
10/09/2023 | 0,6448 | 1,006448 |
09/09/2023 | 0,6805 | 1,006805 |
08/09/2023 | 0,6805 | 1,006805 |
07/09/2023 | 0,7072 | 1,007072 |
06/09/2023 | 0,6815 | 1,006815 |
05/09/2023 | 0,6458 | 1,006458 |
04/09/2023 | 0,6516 | 1,006516 |
03/09/2023 | 0,6804 | 1,006804 |
02/09/2023 | 0,7179 | 1,007179 |
01/09/2023 | 0,7171 | 1,007171 |
Data do Crédito |
Rendimento % |
Fator de Multiplicação |
---|---|---|
28/08/2023 | 0,6557 | 1,006557 |
27/08/2023 | 0,6905 | 1,006905 |
26/08/2023 | 0,7170 | 1,007170 |
25/08/2023 | 0,7187 | 1,007187 |
24/08/2023 | 0,7211 | 1,007211 |
23/08/2023 | 0,6948 | 1,006948 |
22/08/2023 | 0,6586 | 1,006586 |
21/08/2023 | 0,6588 | 1,006588 |
20/08/2023 | 0,6873 | 1,006873 |
19/08/2023 | 0,7247 | 1,007247 |
18/08/2023 | 0,7245 | 1,007245 |
17/08/2023 | 0,7247 | 1,007247 |
16/08/2023 | 0,6882 | 1,006882 |
15/08/2023 | 0,6619 | 1,006619 |
14/08/2023 | 0,6607 | 1,006607 |
13/08/2023 | 0,6909 | 1,006910 |
12/08/2023 | 0,7186 | 1,007186 |
11/08/2023 | 0,7196 | 1,007196 |
10/08/2023 | 0,7181 | 1,007181 |
09/08/2023 | 0,6920 | 1,006920 |
08/08/2023 | 0,6559 | 1,006559 |
07/08/2023 | 0,6561 | 1,006561 |
06/08/2023 | 0,6933 | 1,006933 |
05/08/2023 | 0,7187 | 1,007187 |
04/08/2023 | 0,7161 | 1,007161 |
03/08/2023 | 0,7213 | 1,007213 |
02/08/2023 | 0,6851 | 1,006851 |
01/08/2023 | 0,6589 | 1,006589 |
Data do Crédito |
Rendimento % |
Fator de Multiplicação |
---|---|---|
28/07/2023 | 0,6931 | 1,006931 |
27/07/2023 | 0,6944 | 1,006944 |
26/07/2023 | 0,6974 | 1,006974 |
25/07/2023 | 0,6709 | 1,006709 |
24/07/2023 | 0,6344 | 1,006344 |
23/07/2023 | 0,6727 | 1,006727 |
22/07/2023 | 0,6988 | 1,006988 |
21/07/2023 | 0,7013 | 1,007013 |
20/07/2023 | 0,7023 | 1,007023 |
19/07/2023 | 0,7038 | 1,007038 |
18/07/2023 | 0,6674 | 1,006674 |
17/07/2023 | 0,6410 | 1,006410 |
16/07/2023 | 0,6674 | 1,006674 |
15/07/2023 | 0,7060 | 1,007060 |
14/07/2023 | 0,7067 | 1,007067 |
13/07/2023 | 0,7091 | 1,007091 |
12/07/2023 | 0,7107 | 1,007107 |
11/07/2023 | 0,6742 | 1,006742 |
10/07/2023 | 0,6475 | 1,006475 |
09/07/2023 | 0,6751 | 1,006751 |
08/07/2023 | 0,6751 | 1,006751 |
07/07/2023 | 0,6774 | 1,006774 |
06/07/2023 | 0,6784 | 1,006784 |
05/07/2023 | 0,6793 | 1,006793 |
04/07/2023 | 0,6526 | 1,006526 |
03/07/2023 | 0,6158 | 1,006158 |
02/07/2023 | 0,6434 | 1,006434 |
01/07/2023 | 0,6808 | 1,006808 |
Rentabilidade de Depósitos de Poupança
Depósitos efetuados desde 04/05/2012
Junho, Maio e Abril de 2023
Data do Crédito |
Rendimento % |
Fator de Multiplicação |
---|---|---|
28/06/2023 | 0,6808 | 1,006808 |
27/06/2023 | 0,6429 | 1,006429 |
26/06/2023 | 0,6524 | 1,006524 |
25/06/2023 | 0,6811 | 1,006811 |
24/06/2023 | 0,7091 | 1,007091 |
23/06/2023 | 0,7088 | 1,007088 |
22/06/2023 | 0,7078 | 1,007078 |
21/06/2023 | 0,6800 | 1,006800 |
20/06/2023 | 0,6523 | 1,006523 |
19/06/2023 | 0,6427 | 1,006427 |
18/06/2023 | 0,6809 | 1,006809 |
17/06/2023 | 0,7082 | 1,007082 |
16/06/2023 | 0,7079 | 1,007079 |
15/06/2023 | 0,7078 | 1,007078 |
14/06/2023 | 0,6799 | 1,006799 |
13/06/2023 | 0,6522 | 1,006522 |
12/06/2023 | 0,6525 | 1,006525 |
11/06/2023 | 0,6794 | 1,006794 |
10/06/2023 | 0,7070 | 1,007070 |
09/06/2023 | 0,7066 | 1,007066 |
08/06/2023 | 0,7442 | 1,007442 |
07/06/2023 | 0,7065 | 1,007065 |
06/06/2023 | 0,6787 | 1,006787 |
05/06/2023 | 0,6788 | 1,006788 |
04/06/2023 | 0,7064 | 1,007064 |
03/06/2023 | 0,7442 | 1,007442 |
02/06/2023 | 0,7435 | 1,007435 |
01/06/2023 | 0,7158 | 1,007158 |
Data do Crédito |
Rendimento % |
Fator de Multiplicação |
---|---|---|
28/05/2023 | 0,6503 | 1,006503 |
27/05/2023 | 0,6777 | 1,006777 |
26/05/2023 | 0,6774 | 1,006774 |
25/05/2023 | 0,6767 | 1,006767 |
24/05/2023 | 0,6778 | 1,006778 |
23/05/2023 | 0,6501 | 1,006501 |
22/05/2023 | 0,6126 | 1,006126 |
21/05/2023 | 0,6126 | 1,006126 |
20/05/2023 | 0,6498 | 1,006498 |
19/05/2023 | 0,6499 | 1,006499 |
18/05/2023 | 0,6499 | 1,006499 |
17/05/2023 | 0,6495 | 1,006495 |
16/05/2023 | 0,6120 | 1,006120 |
15/05/2023 | 0,5844 | 1,005844 |
14/05/2023 | 0,6117 | 1,006117 |
13/05/2023 | 0,6490 | 1,006490 |
12/05/2023 | 0,6490 | 1,006490 |
11/05/2023 | 0,6490 | 1,006490 |
10/05/2023 | 0,6489 | 1,006489 |
09/05/2023 | 0,6114 | 1,006114 |
08/05/2023 | 0,5839 | 1,005839 |
07/05/2023 | 0,5839 | 1,005839 |
06/05/2023 | 0,6113 | 1,006113 |
05/05/2023 | 0,6112 | 1,006112 |
04/05/2023 | 0,6102 | 1,006102 |
03/05/2023 | 0,6099 | 1,006099 |
02/05/2023 | 0,5825 | 1,005825 |
01/05/2023 | 0,5825 | 1,005825 |
Data do Crédito |
Rendimento % |
Fator de Multiplicação |
---|---|---|
28/04/2023 | 0,6742 | 1,006742 |
27/04/2023 | 0,6733 | 1,006733 |
26/04/2023 | 0,6458 | 1,006458 |
25/04/2023 | 0,6083 | 1,006083 |
24/04/2023 | 0,6081 | 1,006081 |
23/04/2023 | 0,6461 | 1,006461 |
22/04/2023 | 0,6721 | 1,006721 |
21/04/2023 | 0,7099 | 1,007099 |
20/04/2023 | 0,7092 | 1,007092 |
19/04/2023 | 0,6719 | 1,006719 |
18/04/2023 | 0,6445 | 1,006445 |
17/04/2023 | 0,6452 | 1,006452 |
16/04/2023 | ||
15/04/2023 | 0,7098 | 1,007098 |
14/04/2023 | 0,7074 | 1,007074 |
13/04/2023 | 0,7099 | 1,007099 |
12/04/2023 | 0,6727 | 1,006727 |
11/04/2023 | 0,6452 | 1,006452 |
10/04/2023 | 0,6481 | 1,006481 |
09/04/2023 | 0,6729 | 1,006729 |
08/04/2023 | 0,7097 | 1,007097 |
07/04/2023 | 0,7393 | 1,007393 |
06/04/2023 | 0,7400 | 1,007400 |
05/04/2023 | 0,7125 | 1,007125 |
04/04/2023 | 0,6751 | 1,006751 |
03/04/2023 | 0,6752 | 1,006752 |
02/04/2023 | 0,7129 | 1,007129 |
01/04/2023 | 0,7404 | 1,007404 |
Data do Crédito |
Rendimento % |
Fator de Multiplicação |
---|---|---|
28/03/2023 | 0,6475 | 1,006475 |
27/03/2023 | 0,6474 | 1,006474 |
26/03/2023 | 0,6474 | 1,006474 |
25/03/2023 | 0,6474 | 1,006474 |
24/03/2023 | 0,6477 | 1,006477 |
23/03/2023 | 0,6481 | 1,006481 |
22/03/2023 | 0,6474 | 1,006474 |
21/03/2023 | 0,6099 | 1,006099 |
20/03/2023 | 0,5825 | 1,005825 |
19/03/2023 | 0,5825 | 1,005825 |
18/03/2023 | 0,5825 | 1,005825 |
17/03/2023 | 0,5825 | 1,005825 |
16/03/2023 | 0,5825 | 1,005825 |
15/03/2023 | 0,5823 | 1,005823 |
14/03/2023 | 0,5830 | 1,005830 |
13/03/2023 | 0,5837 | 1,005837 |
12/03/2023 | 0,5837 | 1,005837 |
11/03/2023 | 0,5837 | 1,005837 |
10/03/2023 | 0,5829 | 1,005829 |
09/03/2023 | 0,5828 | 1,005828 |
08/03/2023 | 0,5831 | 1,005831 |
07/03/2023 | 0,5834 | 1,005834 |
06/03/2023 | 0,5835 | 1,005835 |
05/03/2023 | 0,5835 | 1,005835 |
04/03/2023 | 0,5835 | 1,005835 |
03/03/2023 | 0,5832 | 1,005832 |
02/03/2023 | 0,5848 | 1,005848 |
01/03/2023 | 0,5834 | 1,005834 |
Data do Crédito |
Rendimento % |
Fator de Multiplicação |
---|---|---|
28/02/2023 | 0,6118 | 1,006118 |
27/02/2023 | 0,6084 | 1,006084 |
26/02/2023 | 0,6460 | 1,006460 |
25/02/2023 | 0,6758 | 1,006758 |
24/02/2023 | 0,6774 | 1,006774 |
23/02/2023 | 0,6772 | 1,006772 |
22/02/2023 | 0,6495 | 1,006495 |
21/02/2023 | 0,6495 | 1,006495 |
20/02/2023 | 0,6772 | 1,006772 |
19/02/2023 | 0,7154 | 1,007154 |
18/02/2023 | 0,7438 | 1,007438 |
17/02/2023 | 0,7426 | 1,007426 |
16/02/2023 | 0,7450 | 1,007450 |
15/02/2023 | 0,7073 | 1,007073 |
14/02/2023 | 0,6795 | 1,006795 |
13/02/2023 | 0,6792 | 1,006792 |
12/02/2023 | 0,7157 | 1,007157 |
11/02/2023 | 0,7424 | 1,007424 |
10/02/2023 | 0,7382 | 1,007382 |
09/02/2023 | 0,7428 | <1,007428/td> |
08/02/2023 | 0,7152 | 1,007152 |
07/02/2023 | 0,6776 | 1,006776 |
06/02/2023 | 0,6724 | 1,006724 |
05/02/2023 | 0,7095 | 1,007095 |
04/02/2023 | 0,7374 | 1,007374 |
03/02/2023 | 0,7421 | 1,007421 |
02/02/2023 | 0,7365 | 1,007365 |
01/02/2023 | 0,7091 | 1,007091 |
Data do Crédito |
Rendimento % |
Fator de Multiplicação |
---|---|---|
28/01/2023 | 0,7406 | 1,007406 |
27/01/2023 | 0,7418 | 1,007418 |
26/01/2023 | 0,7430 | 1,007430 |
25/01/2023 | 0,7156 | 1,007156 |
24/01/2023 | 0,6782 | 1,006782 |
23/01/2023 | 0,6770 | 1,006770 |
22/01/2023 | 0,7149 | 1,007149 |
21/01/2023 | 0,7422 | 1,007422 |
20/01/2023 | 0,7427 | 1,007427 |
19/01/2023 | 0,7455 | 1,007455 |
18/01/2023 | 0,7079 | 1,007079 |
17/01/2023 | 0,6801 | 1,006801 |
16/01/2023 | 0,6772 | 1,006772 |
15/01/2023 | 0,7157 | 1,007157 |
14/01/2023 | 0,7427 | 1,007427 |
13/01/2023 | 0,7437 | 1,007437 |
12/01/2023 | 0,7440 | 1,007440 |
11/01/2023 | 0,7065 | 1,007065 |
10/01/2023 | 0,6789 | 1,006789 |
09/01/2023 | 0,6778 | 1,006778 |
08/01/2023 | 0,7125 | 1,007125 |
07/01/2023 | 0,7455 | 1,007455 |
06/01/2023 | 0,7450 | 1,007450 |
05/01/2023 | 0,7452 | 1,007452 |
04/01/2023 | 0,7076 | 1,007076 |
03/01/2023 | 0,6800 | 1,006800 |
02/01/2023 | 0,6806 | 1,006806 |
01/01/2023 | 0,7082 | 1,007082 |